Date
About the Workshop
The workshop is focused on optical manipulation and detection of ions in Penning traps, such as: laser cooling and quantum control, laser-induced fluorescence state detection, coherent optical manipulation, laser-based engineering of motional and internal states, ground state cooling, sympathetic laser cooling, quantum logic spectroscopy and improved limits of fundamental tests in Penning traps based on laser cooling and control.
Funding
This workshop is supported by DFG through SFB / CRC 1227 DQ-mat.
List of Invited Speakers
Speaker | Affiliation | Topic |
---|---|---|
Richard Thompson | Imperial College London | Coherent control of ground-state cooled ions in a Penning trap |
Wolfgang Quint | SPECTRAP / GSI | To be announced |
Stefan Ulmer | BASE / RIKEN | Baryon Antibaryon Symmetry Experiment |
Sven Sturm | MPIK | Laser-cooled highly charged ions for precision tests of fundamental symmetries |
Daniel Rodriguez | University of Granada | Towards laser cooling of a single 40Ca+ ion in a 7-T Penning trap for single-ion detection |
Elena Jordan | NIST Ion Storage Group | EIT cooling for 2D arrays of hundreds of ions |
Christian Marciniak | University of Sydney | Beryllium ion crystals in a high optical access Penning trap |
Juan Manuel Cornejo | University of Hannover | Towards quantum logic inspired techniques for precision measurements with single (anti-)protons |
Niels Madsen | Swansea University | Spectroscopy of Antihydrogen |
Sebastian Gerber | AEGIS / CERN | Laser cooling of molecular anions in Penning traps for antimatter experiments |
Pauline Yzombard | MPIK | Toward the laser cooling of negative ions |
Matthew Bohman | MPIK | Sympathetically cooled protons with a common endcap Penning Trap |
Scientific Organizers
30167 Hannover